loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 26.05 6.28 0.29
Corporate Debts-Bharti Telecom Apr 15, 2024 25.74 6.20 0.53
Corporate Debts-REC Ltd Apr 15, 2024 25.70 6.19 0.32
Govt. Securities-GSEC2033 Apr 15, 2024 25.65 6.18 -28.09
Corporate Debts-S I D B I Apr 15, 2024 25.38 6.12 0.25
Corporate Debts-ONGC Petro Add. Apr 15, 2024 25.35 6.11 0.36
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 24.95 6.01 -0.17
Corporate Debts-N A B A R D Apr 15, 2024 24.81 5.98 0.41
Commercial Paper-Panatone Finvest Apr 15, 2024 24.51 5.91 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 23.61 5.69 0.40
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 23.59 5.68 0.40
Certificate of Deposits-Bank of Baroda Apr 15, 2024 23.52 5.67 0.38
Reverse Repo-TREPS Apr 15, 2024 22.87 5.51 105.31
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 18.74 4.52 0.40
Corporate Debts-DLF Cyber City Apr 15, 2024 15.28 3.68 0.49
Corporate Debts-Hinduja Ley.Fin. Apr 15, 2024 13.53 3.26 0.47
Corporate Debts-Phoenix ARC Apr 15, 2024 12.67 3.05 0.40
Corporate Debts-LIC Housing Fin. Apr 15, 2024 10.50 2.53 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 8.99 2.17 0.00
Govt. Securities-GSEC2027 Apr 15, 2024 5.15 1.24 0.04
Govt. Securities-GSEC2026 Apr 15, 2024 4.87 1.17 -2.66
Corporate Debts-A P Expressways Apr 15, 2024 2.20 0.53 -48.94
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.31 0.32 0.14